Difference between revisions of "Template:Ycgu-cooltable-2"
(Created page with "<table width="100%" class="ycgu-table-2"> <tr> <td colspan="2"> <div class="ycgu-table-2-title"> <b>{{{title}}}</b></div> </td></tr><tr><td> <div class="ycgu-table-2-content">...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <table width="100%" | + | <table width="100%" id="shtable" style="width:100%; min-height:36px;" cellpadding="5px"> |
<tr> | <tr> | ||
<td colspan="2"> | <td colspan="2"> | ||
<div class="ycgu-table-2-title"> | <div class="ycgu-table-2-title"> | ||
<b>{{{title}}}</b></div> | <b>{{{title}}}</b></div> | ||
− | </td></tr><tr><td> | + | </td></tr> |
− | < | + | <tr> |
+ | <td width="40%" valign="top" style="border-bottom: 1px solid #ccc;"> | ||
+ | {{{title-left}}} | ||
+ | </td> | ||
+ | <td width="40%" valign="top" style="border-bottom: 1px solid #ccc;"> | ||
+ | {{{title-right}}} | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="40%" valign="top"> | ||
{{{content-left}}} | {{{content-left}}} | ||
− | + | </td><td width="40%" valign="top" style="border-left: 0px dashed #ccc;border-right: 0px dashed #ccc;"> | |
− | </td><td | ||
− | |||
{{{content-right}}} | {{{content-right}}} | ||
− | </ | + | </td><td width="40%" valign="top"> |
− | </td></tr> | + | </td> |
+ | </tr> | ||
</table> | </table> |
Latest revision as of 15:48, 30 July 2020
{{{title}}}
| ||
{{{title-left}}} |
{{{title-right}}} |
|
{{{content-left}}} |
{{{content-right}}} |