<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.z3x-team.com/index.php?action=history&amp;feed=atom&amp;title=EasyJTAG_Software</id>
	<title>EasyJTAG Software - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.z3x-team.com/index.php?action=history&amp;feed=atom&amp;title=EasyJTAG_Software"/>
	<link rel="alternate" type="text/html" href="https://wiki.z3x-team.com/index.php?title=EasyJTAG_Software&amp;action=history"/>
	<updated>2026-04-30T19:09:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://wiki.z3x-team.com/index.php?title=EasyJTAG_Software&amp;diff=805&amp;oldid=prev</id>
		<title>Ugrynks: /* Intended Purpose and Features */</title>
		<link rel="alternate" type="text/html" href="https://wiki.z3x-team.com/index.php?title=EasyJTAG_Software&amp;diff=805&amp;oldid=prev"/>
		<updated>2019-06-10T08:09:11Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Intended Purpose and Features&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:09, 10 June 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;EasyJTAG Box is a professional JTAG programmer allowing you to work with devices (single or united into common chain) through JTAG interface. The main intended purpose of EasyJTAG Box is repairing dead boots of the devices (cell phones, PDAs, modems, etc.) or these devices recovery until they become fully operational.EasyJTAG Software is a Windows application for EasyJTAG Box providing fast and easy interface for devices recovery.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;EasyJTAG Box is a professional JTAG programmer allowing you to work with devices (single or united into common chain) through JTAG interface. The main intended purpose of EasyJTAG Box is repairing dead boots of the devices (cell phones, PDAs, modems, etc.) or these devices recovery until they become fully operational.EasyJTAG Software is a Windows application for EasyJTAG Box providing fast and easy interface for devices recovery.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[EasyJTAG Classic Tool|EASYJTAG SUITE Classic Tool]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;[[EasyJTAG Classic Tool|EASYJTAG SUITE Classic Tool]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[EasyJTAG Plus 2 Generation|EASYJTAG PLUS SOFTWARE 2 Generation]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;[[EasyJTAG Plus 2 Generation|EASYJTAG PLUS SOFTWARE 2 Generation]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[EasyJTAG eMMC Manager Addon|ANDROID EMMC EXPLORER [FREE ADDON]]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;[[EasyJTAG eMMC Manager Addon|ANDROID EMMC EXPLORER [FREE ADDON]]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[LG Tool|LG ACTIVATION PRO (PAID ADD-ON)]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;[[LG Tool|LG ACTIVATION PRO (PAID ADD-ON)]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Samsung Tool Pro|Z3X SAMSUNG PRO (PAID ADD-ON)]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;[[Samsung Tool Pro|Z3X SAMSUNG PRO (PAID ADD-ON)]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[THIRD PARTY SOFTWARE ( EASYAPI )]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* &lt;/ins&gt;[[THIRD PARTY SOFTWARE ( EASYAPI )]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;*&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Ugrynks</name></author>
	</entry>
	<entry>
		<id>https://wiki.z3x-team.com/index.php?title=EasyJTAG_Software&amp;diff=804&amp;oldid=prev</id>
		<title>Ugrynks: Created page with &quot;== Intended Purpose and Features ==  EasyJTAG Box is a professional JTAG programmer allowing you to work with devices (single or united into common chain) through JTAG interfa...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.z3x-team.com/index.php?title=EasyJTAG_Software&amp;diff=804&amp;oldid=prev"/>
		<updated>2019-06-10T08:08:59Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Intended Purpose and Features ==  EasyJTAG Box is a professional JTAG programmer allowing you to work with devices (single or united into common chain) through JTAG interfa...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Intended Purpose and Features ==&lt;br /&gt;
&lt;br /&gt;
EasyJTAG Box is a professional JTAG programmer allowing you to work with devices (single or united into common chain) through JTAG interface. The main intended purpose of EasyJTAG Box is repairing dead boots of the devices (cell phones, PDAs, modems, etc.) or these devices recovery until they become fully operational.EasyJTAG Software is a Windows application for EasyJTAG Box providing fast and easy interface for devices recovery.&lt;br /&gt;
&lt;br /&gt;
[[EasyJTAG Classic Tool|EASYJTAG SUITE Classic Tool]]&lt;br /&gt;
[[EasyJTAG Plus 2 Generation|EASYJTAG PLUS SOFTWARE 2 Generation]]&lt;br /&gt;
[[EasyJTAG eMMC Manager Addon|ANDROID EMMC EXPLORER [FREE ADDON]]]&lt;br /&gt;
[[LG Tool|LG ACTIVATION PRO (PAID ADD-ON)]]&lt;br /&gt;
[[Samsung Tool Pro|Z3X SAMSUNG PRO (PAID ADD-ON)]]&lt;br /&gt;
[[THIRD PARTY SOFTWARE ( EASYAPI )]]&lt;/div&gt;</summary>
		<author><name>Ugrynks</name></author>
	</entry>
</feed>